Product Details:
Automation Grade | Automatic |
Capacity | 2500 - 3000 Kg |
Voltage | 380 V |
Body Material | MS,CI |
Usage/Application | Car Parking |
Platform Length | 4000 - 5000 mm |
Platpform Width | 2300 - 2400 mm |
Lifting Clearance | 1750 - 2100 |
Lifting Travel Time | 19 - 25 second |
Lifting Operation | Hydraulically |
Motor Power | 2.2 KW/3HP |
Product Details:
Automation Grade | Automatic |
Voltage | 380 V |
Platform Length | 4000 - 5000 mm |
Motor Power | 2.2 kW / 3HP |
Lifting Operation | Hydraulically |
Lifting Travel Time | 19 to 21 Second |
Lifting Capacity per Platform | 2500 - 3000 Kg |
Platpform Width | 2300 - 2400 mm |
Product Details:
Locking System | Electro Mechanical |
Capacity | 3000 kg |
Voltage | 380 V |
Body Material | MS, CI |
Usage/Application | Car Parking |
Power | 5.5 kW |
Lifting Speed | 10 M/Min |
Product Type | Two Post |
Product Details:
Automation Grade | Automatic |
Capacity | 2500 - 3000 kg |
Voltage | 380 V |
Body Material | MS,CI |
Usage/Application | Car Parking |
Platform Length | 4000 - 5000 mm |
Platpform Width | 2300 - 2400 mm |
Lifting Clearance | 1750 - 2100 |
Lifting Travel Time | 19 - 25 Second |
Lifting Operation | Hydraulically |
Motor Power | 2.2KW/3HP |
Product Details:
Usage/Application | Parking |
Maximum Load | 4 - 10 Ton |
Number Of Guide Posts | 4 Post |
Body Material | MS, SS |
Maximum Rise | 10-15 (m) |
Locking System | Automatic Lock |
Voltage | 380 V |
Product Details:
Capacity | 2000 - 3000 Kg |
Voltage | 380 V |
Body Material | MS,SS |
Usage/Application | Car Parking |
Platform Length | 4800 - 5500 mm |
Platform Width | 2300 to 2550 mm |
Lifting Clearance | 1700 to 2000 |
Lifting Travel Time | 19 to 25 Second |
Motor Power | 2.2 kW/3HP (0.25HP/0.18KW Sliding G Motor) |
Sliding with G Motor | Hydraulically & Electromechanical |
Usage | Car Parking |
Product Details:
Capacity | 2000 - 3000 kg |
Body Material | MS,SS |
Usage/Application | Car Parking |
Power Source | AC 415V,50Hz |
Loading Time | 6 Seconds |
Loading Motor | 0.75 kW |
Horizontal Moving Motor | 46 M/Min |
Travelling Speed | 60-120 M/Min |
Travelling Motor | 1.5 kW x 4P & DC,2 Sets |
Winding Speed | 60-90 M/Min |
Winding Motor | 22 kW x 4P & DC Brake |
Control Method | Touch Screen |
Loading Type | Grasping of the Front Heel of Vehicle by Jaw |
Product Details:
Capacity | 2000 - 3000 Kg |
Voltage | 380 V |
Body Material | MS,SS |
Usage/Application | Car Parking |
Platform Length | 4800 to 5500 mm |
Platform Width | 2300 to 2550 mm |
Lifting Clearance | 1700 to 2000 |
Lifting Travel Time | 19 to 25 Sec. |
Lifting Operation | Hydraulically |
Motor Power | 2.2KW/3HP(Sliding G Motor-0.25HP/0.18KW) |
Product Details:
Automation Grade | Automatic |
Material | Metal |
Locking System | Fully Automatic |
Capacity | 10-20 ton |
Voltage | 220-440 v |
Body Material | MS |
Frequency | 50/60 Hz |
Product Details:
Automation Grade | Automatic |
Material | Metal |
Locking System | Fully Automatic |
Capacity | 10-20 ton |
Voltage | 220-440 v |
Body Material | MS |
Frequency | 50/60 Hz |
Product Details:
Automation Grade | Automatic |
Locking System | Fully Automatic |
Capacity | 15-20 ton |
Voltage | 220-440 v |
Body Material | MS |
Brand | HGI |
Frequency | 50/60 Hz |
Colors | Any |
Product Details:
Automation Grade | Automatic |
Material | Metal |
Locking System | Fully Automatic |
Capacity | 20-25 ton |
Voltage | 220-440 v |
Body Material | MS |
Frequency | 50/60 Hz |
Product Details:
Automation Grade | Automatic |
Locking System | Fully Automatic |
Capacity | 10-15 ton |
Voltage | 220-440 v |
Body Material | MS |
Brand | HGI |
Frequency | 50/60 Hz |
Product Details:
Automation Grade | Automatic |
Locking System | Fully Automatic |
Capacity | 12-15 ton |
Voltage | 220-440 v |
Body Material | MS |
Frequency | 50/60 Hz |
Product Details:
Post | Four Post |
No. of Car Parking | 2 |
Locking System | Electric Lock Release |
Lifting Capacity | 3700 Kg |
Lifting Height | 1800 mm |
Platform Width | 1895 mm |
Overall Width | 2667 mm |
Overall Length | 5250 mm |
Overall Height | 2086 mm |
Power | 220 Volt/Ac |
Motor | 2.2 kW |
Usage | Car Parking |
Product Details:
Usage/Application | Parking |
Maximum Load | 12-25 ton |
Number Of Guide Posts | 4 Post |
Body Material | Stainless Steel |
Maximum Rise | 10-15 (m), 5-10 (m) |
Locking System | Automatic Lock |
Railing On Platform | Provided |
I Deal In | New Only |
Installation Provided | Yes |
Product Details:
Capacity | 12-30 Cars |
Dimensions of Car | 5200(L) x 2300(W) x 1850(H) x 2000Kg(Weight) |
Elevating Motor | 22-30 kW |
Horizontal Moving Motor | 1.5 kW |
Horizontal Moving Speed | 28 M/Min |
T/T Rotation Speed | 3.5 RPM |
Power | 50 Hz,415 V,3 Phase TPN |
Usage | Car Parking |
Product Details:
Automation Grade | Automatic |
Locking System | Fully Automatic |
Capacity | 10-25 ton |
Voltage | 220-440 v |
Body Material | MS |
Brand | HGI |
Frequency | 50/60 Hz |
Colors | Any |
Product Details:
Automation Grade | Automatic |
Material | Metal |
Locking System | Fully Automatic |
Capacity | 14-20 ton |
Voltage | 220-440 v |
Body Material | MS |
Frequency | 50/60 Hz |